| No. | Title | Presenter or Author |
|
REGULATORY PERSPECTIVES |
||
|
|
Regulatory Perspectives - California | John DaMassa, California Air Resources Board, USA |
|
|
Regulatory Perspectives - U.S. EPA | Rich Scheffe, US EPA, USA |
|
|
Regulatory Perspectives - Europe | Dick Derwent, rdscientific, UK |
|
OBJECTIVES |
||
|
|
Objectives of the Conference | Ajith Kaduwela, California Air Resources Board, USA |
|
SESSION A: CURRENT STATUS AND SIGNIFICANT ISSUES IN THE DEVELOPMENT AND USAGE OF CHEMICAL MECHANISMS |
||
|
|
Current Status and Significant Issues in Chemical Mechanisms | Harvey Jeffries, University of North Carolina at Chapel Hill, USA |
|
|
EUROCHAMP - A European Infrastructure Project for Atmospheric Simulation Chambers - Current Progress and Future Directions with Respect to Chemical Mechanisms | Peter Wiesen, Bergische Universitaet Wuppertal, Germany (Presented by Ian Barnes) |
|
|
Chemical Mechanism Needs of Photochemical Modelers from a One-Atmosphere Perspective | Robert Harley, University of California at Berkeley, USA |
|
|
Effects of Using the CB05 versus SAPRC99 versus CB4 Chemical Mechanism on Model Predictions | Deborah Luecken, EPA, USA |
|
|
Modelling the Chemical Composition of Particles and Needs for Improvements in Chemical Mechanisms | Bernhard Vogel, Karlsruhe Research Centre (FZK), Germany |
|
SESSION B: CHEMICAL MECHANISMS FOR REGIONAL AND URBAN SCALE AIR QUALITY MODELING |
||
|
|
The Master Chemical Mechanism (MCM) - Updates and Improvements | Andrew Rickard, University of Leeds, UK |
|
|
The SAPRC Chemical Mechanisms | William Carter, University of California at Riverside, USA |
|
|
Regional Atmospheric Chemistry Mechanism, RACM | William Stockwell, Howard University, Washington, D.C., USA |
|
|
Development and Applications of CACM/MPMPO | Robert Griffin, University of New Hampshire, USA |
|
|
An Updated Carbon Bond Mechanism | Garry Z. Whitten, Smograys, California, USA |
|
|
The GRS Model for Ozone Formation | Merched Azzi, Commonwealth Scientific and Industrial Research Organization (CSIRO), Australia |
|
SESSION C: EVALUATION OF CHEMICAL MECHANISMS |
||
|
|
Current Research in European Environmental Chambers: Measurements and Models | Theo Brauers, Jülich Research Centre, Germany |
|
|
The University of California, Riverside, Environmental Chamber Database and Evaluation of SAPRC and Other Chemical Mechanisms | William Carter, University of California at Riverside, USA |
|
|
Empirical Evaluation of Observation Based Methods for Assessing Ozone Sensitivity to VOC in NOx | Gail Tonnesen, University of California at Riverside, USA |
|
|
Organic Oxidation Mechanisms and Organic Aerosol | Neil Donahue, Carnegie-Mellon University, Pittsburgh, USA |
|
|
A Kinetic Mechanism for Predicting Secondary Organic Aerosol Formation from Toluene Oxidation in the Presence of NOx and Natural Sunlight | Richard Kamens - University of North Carolina, Chapel Hill, USA |
|
SESSION D: RESEARCH FOCUS ON THE NEXT IMPROVEMENTS IN CHEMICAL MECHANISM DEVELOPMENT AND APPLICATIONS - I |
||
|
|
Atmospheric Chemistry of Alkanes - Recent Developments | Roger Atkinson, University of California at Riverside, USA |
|
|
Mechanism of the Photooxidation of Aromatic Hydrocarbon Ring-Retaining Products | Ian Barnes, Bergische Universitaet Wuppertal, Germany |
|
|
Interfaces Between Gas Phase Mechanisms and Aqueous Chemistry | Hartmut Herrmann, The Institute for Tropospheric Research (IfT) Leipzig, Germany |
|
SESSION E: RESEARCH FOCUS ON THE NEXT IMPROVEMENTS IN CHEMICAL MECHANISM DEVELOPMENT AND APPLICATIONS - II |
||
|
|
Practical Aspects of Chemical Data Assimilation | Adrian Sandu, Virginia Tech at Blacksburg, USA |
|
|
Photochemical Mechanism Reduction for the SAPRC Mechanism | Jung Lee, University of California at Davis, USA |
|
|
Transforming Data into Knowledge - Process Informatics for Combustion Chemistry | Michael Frenklach, Department of Mechanical Engineering, University of California at Berkeley, and Environmental Energy Technologies Division, Lawrence Berkeley NationalLaboratory, USA |
|
|
Applying Consistency and Optimization Tools to Atmospheric Datasets: An Upper Atmosphere Ozone/Hydroxyl Example | Gregory Smith, SRI International, California, USA |
|
|
A Self-Generating Approach for Explicit Mechanism | Bernard Aumont, Universites Paris, Creteil, France |
|
|
Mechanism Reduction for the Formation of Secondary Organic Aerosol for Integration into a 3-Dimensional Regional Air Quality Model | Adam Xia, York University, Ontario, Canada |
|
|
Testing the Speed of a 13,500-Reaction Chemical Mechanism with SMVGEAR II and the Accuracy of the Mechanism Against Smog Chamber Data | Diana Ginnebaugh, Stanford University, USA |
|
|
Source Apportionment of Secondary Air Pollutants | Michael Kleeman, University of California at Davis, USA |
|
SESSION F: USE OF OTHER SCIENTIFIC TOOLS TO AID THE DEVELOPMENT OF CHEMICAL MECHANISMS |
||
|
|
Process Analysis for Photochemical Reaction Mechanisms | William Vizuete, University of North Carolina, Chapel Hill, USA |
|
|
Development and Application of a Lagrangian Process Analysis Tool for Tracking the Chemistry of Plumes Within a 3-D Eulerian Photochemical Model | Yosuke Kimura, University of Texas at Austin, USA |
|
|
Analysis of a Photochemical Reaction Mechanism Using the Adjoint Sensitivity Analysis Procedure | Philip Martien, Bay Area Air Quality Mgmt. District, San Francisco, USA |
|
|
Role of Quantum Chemistry in Atmospheric Chemical Mechanism Development | Renyi Zhang, Texas A&M University, USA (Presented by Jun Zhao) |
|
|
Failures and Limitations of Computational Chemistry for Two Key Problems in the Atmospheric Chemistry of Peroxy Radicals | Ted Dibble, State University of New York, Syracuse, USA |
|
SESSION G: THE COST-BENEFIT ANALYSIS OF REGULATORY CHEMICAL MECHANISMS |
||
|
|
Accuracy and Cost Considerations in Choosing a Chemical Mechanism for Operational Use | Kenneth Schere, US EPA, USA |
|
|
Application of a Master Chemical Mechanism (MCM) for Ozone Policy Assessment in Europe | Dick Derwent, rdscientific, UK |
|
|
Evaluating the SAPRC and Carbon Bond Chemical Mechanisms for Use in Southeast Texas | Maedeh Faraji, University of Texas at Austin, USA |
|
|
The Regulatory Role of Chemical Mechanisms and Future Needs | Ajith Kaduwela, California Air Resources Board, USA |
|
SUMMARY |
||
|
|
Summary of the Conference and Next Steps
(Slides Presented) (Conference Summary Document - January 23, 2007) |
William Carter, University of California at Riverside, USA |
Links are to presentations in PDF format.
Last Updated on1/23/07 by Bill Carter
Email: carter@cert.ucr.edu